- Home
- Penllech Bach key performance indicators
Penllech Bach key performance indicators
Our strategic dairy farms openly share their KPIs so you can see how they perform against the technical and financial measures critical for success
Block calving systems
Key Performance Indicators | Excellent performance | Good performance | Average performance | Penllech Bach |
---|---|---|---|---|
Cows and heifers calved within the first 6 weeks (%) | >90% | >80% | <70% | 83% |
Herd replacement rate (%) | <20% | 22% | 26% | 31% |
Milk solids output per ha (Kg milk solids/hectare) | >1,500kg/ha | 1,250kg/ha | 1,100kg/ha | 1,649kg/ha |
Milk yield from forage (litres) | >5,000 litres | 4,000l litres | 2,750 litres | 3,657 litres |
Milk yield from forage (solids) | >427 | 342 | 235 | 319 |
Overheads excluding rent and finance (ppl) | 9ppl | 10.5ppl | 12.5ppl | 9.1ppl |
Genetic merit (%) | 5% | 25% | 50% | TBC |
Generic financial measures
Business Performance Measures | Excellent performance | Good performance | Average performance | Penllech Bach |
---|---|---|---|---|
Full economic net margin (ppl) | 7ppl | 2ppl | -3ppl | 3.2ppl |
Return on tenants capital (%) | >20% | 14% | 3% | 12% |
Full economic costs of production (ppl) | <24ppl | 30ppl | 34.5ppl | 23.4ppl |
Calculate and compare your KPIs
Find out more about Penllech Bach's story and areas of focus