- Home
- Markets and prices
- Dairy markets - Prices - Farm costs - Kingshay dairy costings
Kingshay dairy costings
Updated 3 December 2024
Data is published by the the independent dairy specialists Kingshay on a monthly basis. It covers input costs, milk production and margins at a national level for conventional Holstein/Friesian herds. Other figures are also available by contacting Kingshay.
National monthly
Monthly | Sep-24 | Sep-23 | Change | % change | ||
Stock and yields | Cows in herd | Number | 232 | 228 | 4 | 1.8% |
Yield per cow in milk | Litres/day | 26.1 | 25.7 | 0.4 | 1.6% | |
Yield from forage per cow | Litres/day | 6.6 | 7.3 | -0.7 | -9.6% | |
% of total yield from forage | % | 25% | 28% | -3% | - | |
Milk quality and prices | Butterfat | % | 4.34 | 4.24 | 0.10 | 2.4% |
Protein | % | 3.43 | 3.37 | 0.06 | 1.8% | |
Bactoscan | 000s | 25 | 27 | -2 | -7.4% | |
Cell count | 000s | 167 | 173 | -6 | -3.5% | |
Milk price | ppl | 42.83 | 37.00 | 5.83 | 15.8% | |
Feed | Concentrate use per litre | kg/litre | 0.36 | 0.34 | 0.02 | 5.9% |
Concentrate price per tonne | £/tonne | 305 | 337 | -32 | -9.5% | |
All purchased feed cost | ppl | 11.81 | 12.52 | -0.71 | -5.7% | |
Margins | MOPF per cow in herd | £/head | 204 | 159 | 45 | 28.3% |
MOPF per litre | ppl | 31.02 | 24.48 | 6.54 | 26.7% |
National Annual
Annual | Sep-24 | Sep-23 | Change | % change | ||
Stock and yields | Cows in herd | Head | 228 | 226 | 2 | 0.9% |
Yield per cow | Litres/cow | 8,455 | 8,530 | -75 | -0.9% | |
Yield from forage per cow | Litres/cow | 2,567 | 2,728 | -161 | -5.9% | |
% of total yield from forage | % | 30% | 32% | -2% | - | |
Milk quality and prices | Butterfat | % | 4.33 | 4.29 | 0.04 | 0.9% |
Protein | % | 3.37 | 3.37 | 0.00 | 0.0% | |
Milk price | ppl | 38.84 | 43.73 | -4.89 | -11.2% | |
Feed | Concentrate use per litre | kg/litre | 0.33 | 0.33 | 0.00 | 0.0% |
Concentrate price per tonne | £/tonne | 318 | 362 | -44 | -12.2% | |
All purchased feed cost | ppl | 11.57 | 12.74 | -1.17 | -9.2% | |
Margins | MOPF per cow in herd | £ | 2,306 | 2,643 | -337 | -12.8% |
MOPF per litre | ppl | 27.27 | 30.98 | -3.71 | -12.0% |
Contact us
This dataset was produced by our Data and Analysis Team. To find out more about the team, please visit the Data and Analysis team page.
If you need any further help, please email Martin, Esther, Dorian or Gavin at datum@ahdb.org.uk
Kingshay dairy costings
- Please click the link below to vistit the Kingshay Dairy Costings website
While AHDB seeks to ensure that the information contained on this webpage is accurate at the time of publication, no warranty is given in respect of the information and data provided. You are responsible for how you use the information. To the maximum extent permitted by law, AHDB accepts no liability for loss, damage or injury howsoever caused or suffered (including that caused by negligence) directly or indirectly in relation to the information or data provided in this publication.
All intellectual property rights in the information and data on this webpage belong to or are licensed by AHDB. You are authorised to use such information for your internal business purposes only and you must not provide this information to any other third parties, including further publication of the information, or for commercial gain in any way whatsoever without the prior written permission of AHDB for each third party disclosure, publication or commercial arrangement. For more information, please see our Terms of Use and Privacy Notice or contact the Director of Corporate Affairs at info@ahdb.org.uk © Agriculture and Horticulture Development Board. All rights reserved.