EU deadweight pig prices

Updated weekly

The EU reference prices are the average deadweight prices achieved by producers for grade E and S carcases on a cold weight basis each week.

Prices are reported on a euro per 100 kg basis and converted to sterling pence per kilogram. Specific prices are also available for sows in key EU producer nations. It is important to note that price calculation methodology varies across nations – please refer to the Additional information below.

Download dataset

Latest EU deadweight pig prices

EU deadweight pig prices (historical)

Weekly grade E pig reference prices (p/kg dw)

Week endingUK DenmarkGermanySpainFranceNetherlandsPolandEU excluding UK
02/03/2025 200.35 135.68 148.89 163.68 na 125.14 152.34 150.68
23/02/2025 200.48 135.21 149.42 162.18 153.43 122.76 152.35 150.32
16/02/2025 201.28 136.69 150.37 160.84 154.10 122.31 149.58 150.43
09/02/2025 201.22 137.07 150.37 159.82 154.19 122.38 143.13 149.44
02/02/2025 201.38 137.89 152.41 160.70 155.14 123.25 138.95 150.12
26/01/2025 202.33 139.61 153.60 161.83 156.29 124.03 140.02 151.54
19/01/2025 202.52 139.09 157.01 162.80 154.99 123.69 145.02 153.57
12/01/2025 202.95 138.69 163.02 162.29 154.24 126.35 151.23 156.46
05/01/2025 202.87 139.20 167.42 161.54 153.55 131.22 154.34 158.43
29/12/2024 205.53 138.96 167.87 163.70 153.44 131.91 154.43 158.95
22/12/2024 203.92 139.95 167.50 164.04 153.16 132.12 154.73 159.16
15/12/2024 203.96 141.68 167.06 160.55 153.07 133.53 157.64 159.20
08/12/2024 203.69 142.23 167.25 170.78 153.44 133.85 157.80 160.54
01/12/2024 203.80 141.98 168.36 162.51 154.13 134.93 157.50 160.07

Source: EU Commission

Specific sow quotations (week ended 2 March 2025)

Sows€/100kg dw% change on week% change on yearp/kg dw *
Netherlands - Vion Type A 1.08 - -40.0 89.37
Denmark - Danish Crown >130kg 0.90 - -25.6 74.33
Germany - MI 1.16 -1.7 -38.0 95.99
France - Bretagne 1.19 +0.1 -26.6 98.56

Source: AHDB, Vion Farming, Danish Crown, AMI

*Converted at weekly rate of 1 € = 0.82751

Weekly grade S pig reference prices (p/kg dw)

Week endingUK DenmarkGermanySpainFranceNetherlandsPolandEU excluding UK
02/03/2025 204.90 138.35 151.19 169.73 na 126.09 154.49 156.34
23/02/2025 205.15 138.66 151.84 167.46 159.24 123.71 154.01 155.65
16/02/2025 204.77 139.93 152.76 166.75 159.93 123.26 151.63 155.86
09/02/2025 205.29 139.98 152.82 165.71 160.02 123.33 145.55 155.25
02/02/2025 205.71 141.26 155.15 166.51 161.01 124.20 141.91 156.34
26/01/2025 206.02 143.00 156.53 168.11 162.20 125.00 143.14 157.93
19/01/2025 206.18 143.16 159.57 168.72 161.72 124.65 148.08 159.36
12/01/2025 206.55 141.71 165.85 167.74 160.07 127.30 153.80 161.01
05/01/2025 206.40 142.09 170.35 166.98 159.36 132.17 155.85 162.11
29/12/2024 207.33 140.96 170.76 172.64 159.24 132.85 155.61 164.02
22/12/2024 206.94 142.50 170.32 176.32 158.96 133.07 156.20 165.38
15/12/2024 206.90 144.90 170.10 167.10 158.86 134.47 159.01 162.85
08/12/2024 206.64 145.45 170.45 170.78 159.24 134.79 159.22 164.22
01/12/2024 207.18 144.77 171.32 168.55 159.96 135.88 158.91 163.86

Source: EU Commission

Additional information

Please treat comparisons across countries with caution as the reference prices are ‘gross prices’, before deductions or retrospective bonuses. In some countries, such as the UK, there are below the line deductions from the gross price which are carried by the producer, such as procurement, transport, meat inspection, classification, levy, lorry washing and insurances. In other countries, some or all of these costs are paid for by processors; which increases processor costs and results in a lower price paid direct to producers. It should also be noted that the prices are expressed on a cold weight basis, but producers in various EU countries may be paid on a cold weight, hot weight or live weight basis. Hot and liveweight prices will be converted into a cold weight equivalent and these conversion factors can vary across countries.

The lean meat percentages of pigs are recorded at slaughter by abattoirs on an EU scale, with pigs being classified as a being either S, E, U, R, O and P grade. EU grade S pigs are those with a lean meat percentage of recorded cold carcase weight of 60% or more, with grade E pigs having a percentage of 55% or more but less than 60%.    

×