- Home
- Markets and prices
- Pork markets - Prices - Deadweight pig prices - EU deadweight pig prices
EU deadweight pig prices
Updated weekly
The EU reference prices are the average deadweight prices achieved by producers for grade E and S carcases on a cold weight basis each week.
Prices are reported on a euro per 100 kg basis and converted to sterling pence per kilogram. Specific prices are also available for sows in key EU producer nations. It is important to note that price calculation methodology varies across nations – please refer to the additional information below.
Download dataset
Latest EU deadweight pig prices
EU deadweight pig prices (historical)
Weekly grade E pig reference prices (p/kg dw)
Week ending | UK | Denmark | Germany | Spain | France | Netherlands | Poland | EU excluding UK |
---|---|---|---|---|---|---|---|---|
24/11/2024 | 203.88 | 142.88 | 168.25 | 162.65 | 154.27 | 135.04 | 157.21 | 160.25 |
17/11/2024 | 203.62 | 143.17 | 167.86 | 163.30 | 153.86 | 134.70 | 157.15 | 160.03 |
10/11/2024 | 205.09 | 146.19 | 168.79 | 169.03 | 154.55 | 135.29 | 159.75 | 161.92 |
03/11/2024 | 205.67 | 144.95 | 169.27 | 164.18 | 155.40 | 135.32 | 160.46 | 161.62 |
27/10/2024 | 205.74 | 145.80 | 170.75 | 166.92 | 155.72 | 134.85 | 166.05 | 163.84 |
20/10/2024 | 206.41 | 145.97 | 175.18 | 169.00 | 159.38 | 136.39 | 171.37 | 166.66 |
13/10/2024 | 206.50 | 145.18 | 175.40 | 169.38 | 160.80 | 141.20 | 174.13 | 168.14 |
06/10/2024 | 207.10 | 144.13 | 175.72 | 171.90 | 162.15 | 140.94 | 177.93 | 169.14 |
29/09/2024 | 207.88 | 142.62 | 175.81 | 174.65 | 169.48 | 140.77 | 181.13 | 170.55 |
22/09/2024 | 207.66 | 143.35 | 176.62 | 178.04 | 170.82 | 141.89 | 182.45 | 172.00 |
15/09/2024 | 208.71 | 144.41 | 177.42 | 180.48 | 171.31 | 142.28 | 180.26 | 172.54 |
08/09/2024 | 208.91 | 143.15 | 176.93 | 183.16 | 171.82 | 142.05 | 177.28 | 172.26 |
01/09/2024 | 208.59 | 143.36 | 177.25 | 185.25 | 173.74 | 142.24 | 176.41 | 172.86 |
25/08/2024 | 208.46 | 147.70 | 178.74 | 188.87 | 179.43 | 143.46 | 178.11 | 175.31 |
Source: EU Commission
Specific sow quotations (week ended 24 November 2024)
Sows | €/100kg dw | % change on week | % change on year | p/kg dw * |
---|---|---|---|---|
Netherlands - Vion Type A | 1.33 | - | -27.3 | 110.91 |
Denmark - Danish Crown >130kg | 0.98 | -2.7 | -25.5 | 81.61 |
Germany - MI | 1.41 | +0.7 | -19.4 | 117.58 |
France - Bretagne | 1.30 | - | -12.1 | 108.65 |
Source: AHDB, Vion Farming, Danish Crown, AMI
*Converted at weekly rate of 1 € = 0.83388
Weekly grade S pig reference prices (p/kg dw)
Week ending | UK | Denmark | Germany | Spain | France | Netherlands | Poland | EU excluding UK |
---|---|---|---|---|---|---|---|---|
24/11/2024 | 207.47 | 145.56 | 171.50 | 167.74 | 160.10 | 135.99 | 158.65 | 163.81 |
17/11/2024 | 207.28 | 145.52 | 170.98 | 167.70 | 159.68 | 135.65 | 158.95 | 163.54 |
10/11/2024 | 207.95 | 148.43 | 172.00 | 170.08 | 160.39 | 136.24 | 161.63 | 165.13 |
03/11/2024 | 208.72 | 147.30 | 172.30 | 170.01 | 161.25 | 136.27 | 162.31 | 165.30 |
27/10/2024 | 209.12 | 148.14 | 174.09 | 172.09 | 161.54 | 135.80 | 167.72 | 167.41 |
20/10/2024 | 209.65 | 148.43 | 178.34 | 174.86 | 164.39 | 137.34 | 173.25 | 170.25 |
13/10/2024 | 210.15 | 147.54 | 178.84 | 177.14 | 166.67 | 142.15 | 176.08 | 172.01 |
06/10/2024 | 210.64 | 146.71 | 178.75 | 179.52 | 168.00 | 141.89 | 179.99 | 173.07 |
29/09/2024 | 211.18 | 144.64 | 178.82 | 181.59 | 175.32 | 141.72 | 182.91 | 174.72 |
22/09/2024 | 211.48 | 145.27 | 179.87 | 185.43 | 176.71 | 142.85 | 184.10 | 176.76 |
15/09/2024 | 211.44 | 146.67 | 180.55 | 187.85 | 177.21 | 143.25 | 182.27 | 177.86 |
08/09/2024 | 212.09 | 145.52 | 180.31 | 190.11 | 178.56 | 143.01 | 179.28 | 178.36 |
01/09/2024 | 212.17 | 145.73 | 180.53 | 192.80 | 180.49 | 143.20 | 178.38 | 179.53 |
25/08/2024 | 212.22 | 150.78 | 181.60 | 196.37 | 184.54 | 144.43 | 180.32 | 182.13 |
Source: EU Commission