Futures prices

Last updated: 00:10 AM, Wednesday 10th June 2026

Up: Down: No change:
UK (ICE) Feed Wheat £/tonne
Jul-26 175.50 (+0.75)
Nov-26 180.50 (+0.75)
Jan-27 184.00 (+0.50)
Mar-27 187.50 (+0.50)
May-27 191.00 (+0.50)
Jul-27 195.50 (+0.50)
Nov-27 194.00 (unch)
Jan-28 196.60 (-0.15)
Mar-28 199.20 (-0.30)
May-28 201.80 (-0.45)
Paris (Euronext) Milling Wheat €/tonne
Sep-26 201.75 (+1.00)
Dec-26 209.50 (+0.75)
Mar-27 214.50 (+0.50)
May-27 217.75 (unch)
Sep-27 218.50 (-0.50)
Dec-27 224.25 (-0.25)
Mar-28 228.25 (-0.50)
May-28 231.00 (-0.50)
Paris (Euronext) Rapeseed €/tonne
Aug-26 520.75 (-0.75)
Nov-26 526.00 (-1.00)
Feb-27 526.25 (-1.25)
May-27 523.75 (-1.25)
Aug-27 497.25 (-2.75)
Nov-27 498.75 (-3.00)
Paris (Euronext) Maize €/tonne
Aug-26 216.50 (-0.50)
Nov-26 206.25 (+0.50)
Mar-27 210.25 (-0.50)
Jun-27 214.25 (+1.00)
Aug-27 198.00 (-15.00)
Nov-27 219.00 (unch)
Chicago (CME) Milling Wheat US cents/bsh
Jul-26 585.25 (+2.00)
Sep-26 596.75 (+1.00)
Dec-26 614.25 (+0.50)
Mar-27 629.50 (-0.25)
May-27 639.25 (-0.50)
Jul-27 645.75 (-0.25)
Chicago (CME) Maize US cents/bsh
Jul-26 419.50 (+0.75)
Sep-26 427.50 (unch)
Dec-26 445.25 (-0.75)
Mar-27 459.75 (-1.00)
May-27 468.75 (-0.75)
Jul-27 475.00 (-0.25)
Chicago (CME) Soyabeans US cents/bsh
Jul-26 1113.75 (-2.00)
Aug-26 1118.75 (-2.50)
Sep-26 1118.25 (-2.25)
Nov-26 1132.00 (-3.50)
Jan-27 1146.25 (-3.75)
Mar-27 1152.25 (-4.75)

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures are at least 10 minutes delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.