Futures prices

Last updated: 04:40 AM, Wednesday 20th May 2026

Up: Down: No change:
UK (ICE) Feed Wheat £/tonne
May-26 188.25 (+1.15)
Jul-26 189.25 (+1.15)
Nov-26 190.25 (+1.15)
Jan-27 193.35 (+1.15)
Mar-27 196.45 (+1.15)
May-27 199.55 (+1.15)
Jul-27 202.65 (+1.15)
Nov-27 198.00 (unch)
Jan-28 201.00 (unch)
Mar-28 204.00 (unch)
Paris (Euronext) Milling Wheat €/tonne
Sep-26 215.00 (+1.75)
Dec-26 224.00 (+1.50)
Mar-27 229.50 (+1.50)
May-27 231.75 (+1.50)
Sep-27 230.25 (+1.00)
Dec-27 233.75 (+1.00)
Mar-28 235.50 (+1.25)
May-28 236.75 (+1.25)
Paris (Euronext) Rapeseed €/tonne
Aug-26 528.50 (-0.25)
Nov-26 530.75 (+0.25)
Feb-27 530.25 (+0.50)
May-27 527.75 (+1.00)
Aug-27 494.00 (+2.00)
Nov-27 495.50 (+2.50)
Paris (Euronext) Maize €/tonne
Jun-26 217.50 (+7.00)
Aug-26 218.75 (+2.25)
Nov-26 213.00 (+0.25)
Mar-27 217.25 (+1.25)
Jun-27 219.25 (+1.25)
Aug-27 213.75 (+2.25)
Chicago (CME) Milling Wheat US cents/bsh
Jul-26 663.25 (-1.25)
Sep-26 676.25 (-1.50)
Dec-26 694.75 (-1.50)
Mar-27 709.75 (-1.25)
May-27 715.50 (-1.75)
Jul-27 711.75 (-3.00)
Chicago (CME) Maize US cents/bsh
Jul-26 473.25 (-3.75)
Sep-26 479.00 (-3.25)
Dec-26 495.25 (-2.75)
Mar-27 508.75 (-2.75)
May-27 515.75 (-2.75)
Jul-27 519.50 (-2.00)
Chicago (CME) Soyabeans US cents/bsh
Jul-26 1205.25 (-7.75)
Aug-26 1205.75 (-5.25)
Sep-26 1193.00 (-2.25)
Nov-26 1199.00 (-2.00)
Jan-27 1210.00 (-2.25)
Mar-27 1207.75 (-1.50)

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures are at least 10 minutes delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.