Futures prices

Last updated: 19:25 PM, Wednesday 29th July 2026

Up: Down: No change:
UK (ICE) Feed Wheat £/tonne
Nov-26 198.50 (-0.25)
Jan-27 200.50 (-1.00)
Mar-27 202.75 (-1.25)
May-27 205.00 (-1.50)
Jul-27 207.25 (-1.75)
Nov-27 196.75 (-0.50)
Jan-28 199.25 (-0.50)
Mar-28 201.75 (-0.50)
May-28 204.25 (-0.50)
Nov-28 200.25 (unch)
Paris (Euronext) Milling Wheat €/tonne
Sep-26 226.25 (-1.50)
Dec-26 232.00 (-1.00)
Mar-27 234.50 (-0.50)
May-27 236.50 (-0.25)
Sep-27 227.25 (-0.25)
Dec-27 231.75 (unch)
Mar-28 232.50 (-1.25)
May-28 235.75 (+0.75)
Paris (Euronext) Rapeseed €/tonne
Aug-26 490.00 (+43.00)
Nov-26 530.50 (-0.50)
Feb-27 530.00 (-0.75)
May-27 529.00 (-0.50)
Aug-27 503.00 (-1.50)
Nov-27 505.25 (-1.25)
Paris (Euronext) Maize €/tonne
Aug-26 243.50 (-5.00)
Nov-26 250.00 (-1.00)
Mar-27 249.25 (-0.25)
Jun-27 249.00 (-0.25)
Aug-27 250.00 (-0.50)
Nov-27 221.75 (-3.50)
Chicago (CME) Milling Wheat US cents/bsh
Sep-26 660.25 (-2.25)
Dec-26 677.25 (-2.50)
Mar-27 692.75 (-2.50)
May-27 699.25 (-2.75)
Jul-27 695.00 (-3.50)
Sep-27 699.50 (-4.00)
Chicago (CME) Maize US cents/bsh
Sep-26 448.50 (-10.00)
Dec-26 471.50 (-9.00)
Mar-27 486.75 (-9.00)
May-27 495.25 (-9.00)
Jul-27 499.75 (-8.00)
Sep-27 481.75 (-4.00)
Chicago (CME) Soyabeans US cents/bsh
Aug-26 1177.50 (-34.50)
Sep-26 1175.25 (-29.50)
Nov-26 1191.75 (-28.25)
Jan-27 1206.50 (-27.25)
Mar-27 1210.75 (-25.00)
May-27 1216.50 (-23.50)

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures are at least 10 minutes delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.