Futures prices

Last updated: 02:40 AM, Wednesday 25th February 2026

Up: Down: No change:
UK (ICE) Feed Wheat £/tonne
Mar-26 165.00 (-0.65)
May-26 168.65 (-0.65)
Jul-26 172.30 (-0.35)
Nov-26 175.50 (-0.10)
Jan-27 178.85 (+0.10)
Mar-27 182.20 (+0.30)
May-27 184.60 (+0.50)
Jul-27 187.00 (+0.50)
Nov-27 182.90 (+0.50)
Jan-28 185.90 (+0.50)
Paris (Euronext) Milling Wheat €/tonne
Mar-26 195.25 (-0.75)
May-26 197.25 (-0.50)
Sep-26 201.00 (+0.25)
Dec-26 207.25 (unch)
Mar-27 211.00 (+0.25)
May-27 213.50 (+0.50)
Sep-27 210.75 (+1.25)
Dec-27 214.25 (+1.25)
Paris (Euronext) Rapeseed €/tonne
May-26 491.25 (+1.00)
Aug-26 472.50 (+1.75)
Nov-26 474.75 (+1.50)
Feb-27 475.00 (+1.25)
May-27 471.50 (+1.00)
Aug-27 460.25 (+1.00)
Paris (Euronext) Maize €/tonne
Mar-26 192.00 (+1.00)
Jun-26 191.75 (-0.75)
Aug-26 195.50 (-0.50)
Nov-26 196.00 (-0.50)
Mar-27 197.25 (-0.75)
Jun-27 202.75 (-0.75)
Chicago (CME) Milling Wheat US cents/bsh
Mar-26 568.50 (-1.00)
May-26 574.75 (+1.00)
Jul-26 583.50 (+1.25)
Sep-26 595.25 (+1.50)
Dec-26 612.50 (+1.75)
Mar-27 627.25 (+2.00)
Chicago (CME) Maize US cents/bsh
Mar-26 429.50 (+2.00)
May-26 440.25 (unch)
Jul-26 448.75 (unch)
Sep-26 450.25 (+0.25)
Dec-26 465.00 (+0.50)
Mar-27 477.25 (+1.25)
Chicago (CME) Soyabeans US cents/bsh
Mar-26 1147.00 (+12.75)
May-26 1163.25 (+13.50)
Jul-26 1176.25 (+12.75)
Aug-26 1165.25 (+11.00)
Sep-26 1128.50 (+8.00)
Nov-26 1126.00 (+8.75)

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures are at least 10 minutes delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.