- Home
- Markets and prices
- Dairy markets - Prices - Farm costs - Kingshay dairy costings
Kingshay dairy costings
Updated 31 October 2024
Data is published by the the independent dairy specialists Kingshay on a monthly basis. It covers input costs, milk production and margins at a national level for conventional Holstein/Friesian herds. Other figures are also available by contacting Kingshay.
National monthly
Monthly | Aug-24 | Aug-23 | Change | % change | ||
Stock and yields | Cows in herd | Number | 227 | 224 | 3 | 1.3% |
Yield per cow in milk | Litres/day | 26.2 | 26.0 | 0.2 | 0.8% | |
Yield from forage per cow | Litres/day | 8.0 | 8.8 | -0.8 | -9.1% | |
% of total yield from forage | % | 31% | 34% | -3% | - | |
Milk quality and prices | Butterfat | % | 4.19 | 4.22 | -0.03 | -0.7% |
Protein | % | 3.36 | 3.36 | 0.00 | 0.0% | |
Bactoscan | 000s | 24 | 24 | 0 | 0.0% | |
Cell count | 000s | 168 | 173 | -5 | -2.9% | |
Milk price | ppl | 40.96 | 36.74 | 4.22 | 11.5% | |
Feed | Concentrate use per litre | kg/litre | 0.32 | 0.31 | 0.01 | 3.2% |
Concentrate price per tonne | £/tonne | 306 | 342 | -36 | -10.5% | |
All purchased feed cost | ppl | 10.76 | 11.48 | -0.72 | -6.3% | |
Margins | MOPF per cow in herd | £/head | 200 | 167 | 33 | 19.8% |
MOPF per litre | ppl | 30.20 | 25.26 | 4.94 | 19.6% |
National Annual
Annual | Aug-24 | Aug-23 | Change | % change | ||
Stock and yields | Cows in herd | Head | 224 | 224 | 0 | 0.0% |
Yield per cow | Litres/cow | 8,467 | 8,643 | -176 | -2.0% | |
Yield from forage per cow | Litres/cow | 2,602 | 2,753 | -151 | -5.5% | |
% of total yield from forage | % | 31% | 32% | -1% | - | |
Milk quality and prices | Butterfat | % | 4.33 | 4.29 | 0.04 | 0.9% |
Protein | % | 3.37 | 3.37 | 0.00 | 0.0% | |
Milk price | ppl | 38.46 | 44.56 | -6.10 | -13.7% | |
Feed | Concentrate use per litre | kg/litre | 0.33 | 0.32 | 0.01 | 3.1% |
Concentrate price per tonne | £/tonne | 322 | 364 | -42 | -11.5% | |
All purchased feed cost | ppl | 11.66 | 12.80 | -1.14 | -8.9% | |
Margins | MOPF per cow in herd | £ | 2,269 | 2,745 | -476 | -17.3% |
MOPF per litre | ppl | 26.80 | 31.76 | -4.96 | -15.6% |
Contact us
This dataset was produced by our Data and Analysis Team. To find out more about the team, please visit the Data and Analysis team page.
If you need any further help, please email Martin, Esther, Dorian or Gavin at datum@ahdb.org.uk
Kingshay dairy costings
- Please click the link below to vistit the Kingshay Dairy Costings website
While AHDB seeks to ensure that the information contained on this webpage is accurate at the time of publication, no warranty is given in respect of the information and data provided. You are responsible for how you use the information. To the maximum extent permitted by law, AHDB accepts no liability for loss, damage or injury howsoever caused or suffered (including that caused by negligence) directly or indirectly in relation to the information or data provided in this publication.
All intellectual property rights in the information and data on this webpage belong to or are licensed by AHDB. You are authorised to use such information for your internal business purposes only and you must not provide this information to any other third parties, including further publication of the information, or for commercial gain in any way whatsoever without the prior written permission of AHDB for each third party disclosure, publication or commercial arrangement. For more information, please see our Terms of Use and Privacy Notice or contact the Director of Corporate Affairs at info@ahdb.org.uk © Agriculture and Horticulture Development Board. All rights reserved.